SAVINGS
Statement Savings1
|
Christmas Club
|
Minnow Account1
|
|
---|---|---|---|
Monthly Maintenance Fees | $0 | $0 | $0 |
Transaction Fees | $0 | $0 | $0 |
Minimum Opening Deposit | $10 | $10 | $1.00 |
Interest Bearing | |||
24-Hour Telephone Access | |||
Online Banking Access | |||
Mobile Banking Access | |||
Electronic Statements |
1 Withdrawal Limits may Apply
INVESTMENTS
Certificates of Deposit
|
IRA Certificates of Deposit
|
|
---|---|---|
Monthly Maintenance Fees | $0 | $0 |
Transaction Fees | $0 | $0 |
Minimum Opening Deposit | $500 | $500 |
Terms | 3 Months – 5 Years | 12 Months – 5 Years |
Interest Bearing | ||
24-Hour Telephone Access | ||
Online Banking Access | ||
Mobile Baking Access | ||
Electronic Statements |
Savings Bonds |
---|
Redeem your Savings Bonds at one of our convenient locations. |